TOWABLES
Kaese r Mobilair M15 Compact Powerhouse
The smallest Mobilair compressors are more than capable of powering breakers, drills, saw, grinders, impact wrenches, and even impact borers. The higher pressure version is the ideal choice for fiber optic cable moles. In addition, the compressor can be equipped with an external compressed air aftercooler for certain applications that may require cool and condesate-free compressed air.
M15 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 50 | |
Free Air Delivery at 217 psig | - | |
DIESEL ENGINE | ||
Make | Honda GX630 | |
Power @ Full Load (hp) | 14.8 | |
Full Load Speed (rpm) | 3000 | |
Off Load Running Speed (rpm) | 2200 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 5.3 | |
Weight (lb.) | 445 | |
Outlets | 1 x 1/2" | |
DIMENSIONS | ||
L* x W x H (in.) | 42 1/2 x 31 1/2 x 31 |
Kaeser Mobilair M17 Compact Powerhouse
M17 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 60 | |
Free Air Delivery at 217 psig | 35 | |
DIESEL ENGINE | ||
Make | Honda GX630 | |
Power @ Full Load (hp) | 17.4 | |
Full Load Speed (rpm) | 3300 | |
Off Load Running Speed (rpm) | 2400 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 5.3 | |
Weight (lb.) | 450 | |
Outlets | 1 x 1/2" | |
DIMENSIONS | ||
L* x W x H (in.) | 42 1/2 x 31 1/2 x 31 |
Kaeser Mobilair M27
M27 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery (cfm) | 92 | |
Working Pressure (psig) | 100 | |
DIESEL ENGINE | ||
Make | Kubota D1105-B | |
Power @ Full Load (hp) | 21 | |
Full Load Speed (rpm) | 2850 | |
Off Load Running Speed (rpm) | 2100 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 10.6 | |
Weight (lb.) | 1224 | |
Outlets | 2 x 3/4" | |
DIMENSIONS | L* x W x H (in.) | 119 x 49 1/2 x 51 1/4 |
Kaeser Mobilair M27 Utility
M27 Utility | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery (cfm) | 92 | |
Working Pressure (psig) | 100 | |
DIESEL ENGINE | ||
Make | Kubota D1105-B | |
Power @ Full Load (hp) | 21 | |
Full Load Speed (rpm) | 2850 | |
Off Load Running Speed (rpm) | 2100 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 10.6 | |
Weight (lb.) | 1267 | |
Outlets | 2 x 3/4" | |
DIMENSIONS | L* x W x H (in.) | 80 x 39 1/4 x 42 1/4 |
Kaeser Mobilair M58
M58 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 210 | |
Free Air Delivery at 145 psig (cfm) | 175 | |
Free Air Delivery at 175 psig (cfm) | - | |
Free Air Delivery at 200 psig (cfm) | - | |
DIESEL ENGINE | ||
MAKE | Kubota V2403-CR-E4B | |
Power @ Full Load (hp) | 48 | |
Full Load Speed (rpm) | 2600 | |
Off Load Running Speed (rpm) | 1800 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 28 | |
Wt. (lb.) | 2590 | |
Outlets | 2 x 3/4" / 1 x 1" | |
DIMENSIONS | ||
L* x W x H | 145 x 68 x 62 |
Kaeser Mobilair M58 Utility
M58 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 210 | |
Free Air Delivery at 145 psig (cfm) | 175 | |
Free Air Delivery at 175 psig (cfm) | - | |
Free Air Delivery at 200 psig (cfm) | - | |
DIESEL ENGINE | ||
MAKE | Kubota V2403-CR-E4B | |
Power @ Full Load (hp) | 48 | |
Full Load Speed (rpm) | 2600 | |
Off Load Running Speed (rpm) | 1800 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 28 | |
Wt. (lb.) | 2043 | |
Outlets | 2 x 3/4" / 1 x 1" | |
DIMENSIONS | ||
L* x W x H | 84 5/8 x 33 1/8 x 55 |
Kaeser Mobilair M82
M82 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 295 | |
Free Air Delivery at 145 psig (cfm) | 240 | |
Free Air Delivery at 175 psig (cfm) | 215 | |
Free Air Delivery at 200 psig (cfm) | 195 | |
DIESEL ENGINE | ||
MAKE | Kubota V3307-CR-T | |
Power @ Full Load (hp) | 73 | |
Full Load Speed (rpm) | 2400 | |
Off Load Running Speed (rpm) | 1900 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 37 | |
Wt. (lb.) | 3437 | |
Outlets | 3 x 3/4" / 1 x 1 1/2" | |
DIMENSIONS | ||
L* x W x H | 160 x 71 x 60 |
Kaeser Mobilair M114
M114 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 375 | |
Free Air Delivery at 145 psig (cfm) | 345 | |
Free Air Delivery at 175 psig (cfm) | 295 | |
Free Air Delivery at 205 psig (cfm) | 265 | |
DIESEL ENGINE | ||
MAKE | Deutz TCD 3.6L4 | |
Power @ Full Load (hp) | 103 | |
Full Load Speed (rpm) | 2200 | |
Off Load Running Speed (rpm) | 1600 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 45 | |
Wt. (lb.) | 4111 | |
Outlets | 3 x 3/4" / 1 x 1 1/2" | |
DIMENSIONS | ||
L* x W x H | 191 1/2 x 73 1/2 x 63 |
Kaeser Mobilair M125
M125 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 100 psig (cfm) | 405 | |
Free Air Delivery at 145 psig (cfm) | 405 | |
Free Air Delivery at 175 psig (cfm) | 380 | |
Free Air Delivery at 205 psig (cfm) | 342 | |
DIESEL ENGINE | ||
MAKE | Deutz TCD 4.1 L04 | |
Power @ Full Load (hp) | 140 | |
Full Load Speed (rpm) | 2200 | |
Off Load Running Speed (rpm) | 1500 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 45 | |
Wt. (lb.) | 4580 | |
Outlets | 3 x 3/4" / 1 x 1 1/2" | |
DIMENSIONS | ||
L* x W x H | 188 x 74 x 68 |
Kaeser Mobilair M171
M171 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 125 psig (cfm) | 600 | |
Free Air Delivery at 145 psig (cfm) | 550 | |
Free Air Delivery at 175 psig (cfm) | 475 | |
Free Air Delivery at 205 psig (cfm) | 405 | |
DIESEL ENGINE | ||
MAKE | Deutz TCD 6.1 L06 | |
Power @ Full Load (hp) | 145 | |
Full Load Speed (rpm) | 1800 | |
Off Load Running Speed (rpm) | 1300 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 53 | |
Wt. (lb.) | 5942 | |
Outlets | 3 x 3/4" / 1 x 2" | |
DIMENSIONS | ||
L* x W x H | 200 x 82 x 71 |
Kaeser Mobilair M250
M250 | ||
---|---|---|
COMPRESSOR | ||
Free Air Delivery at 125 psig (cfm) | 900 | |
Free Air Delivery at 145 psig (cfm) | 875 | |
Free Air Delivery at 175 psig (cfm) | 795 | |
Free Air Delivery at 205 psig (cfm) | 705 | |
DIESEL ENGINE | ||
MAKE | Mercedes-Benz OM926LA | |
Power @ Full Load (hp) | 288 | |
Full Load Speed (rpm) | 1800 | |
Off Load Running Speed (rpm) | 1200 | |
PACKAGE | ||
Fuel Tank Capacity (gal) | 66 | |
Wt. (lb.) | 7760 | |
Outlets | 3 x 3/4" / 1 x 2" | |
DIMENSIONS | ||
L* x W x H | 225 x 77 3/4 x 89 1/4 |