R-1234yf recovery leadersSpecifications
R-1234yf recovery leaders
Specifications
| Specifications | AC1234-4 | AC1234-6 |
|---|---|---|
| Service time, approx. | 60 minutes* | 60 minutes* |
| Operating voltage | 103 - 127V, 60 Hz AC | 104 - 127V, 60 Hz AC |
| Pressure gauges | 100 mm, EN837-1 | 100 mm, EN837-1 |
| Keyboard | Alpha-numeric with service function keys | Alpha-numeric with service function keys |
| Vacuum pump | 1.5 CFM dual-stage | 1.5 CFM dual-stage |
| Compressor | 1/3 hp hermetic | 1/3 hp hermetic |
| Port access | – | USB, SD, RJ45 I/O |
| Hoses / Couplers | 9-foot SAE J2886 | 9-foot SAE J2887 |
| J2843 compliant | Yes | Yes |
*60 minute service time assumes ambient air temp (AAT) of 75 degrees F, vehicle matching
AAT, 15-minute vacuum time, 1.2 lbs (550g) R-1234yf refrigerant ll and a 5-minute leak detection cycle.
