PUMP UNIT OPTIONS FOR SALE 
 
 
  PUMP UNIT OPTIONS FOR SALE
 
 
| Part No. | Shurflo Model No. | Power | Max Flow | Max PSI | Max WP | Ports | Diaphragm | Valves | 
|---|---|---|---|---|---|---|---|---|
| 100841 | 8000-541-236 | Demand | 12V DC | 1 | 60 | ⅜” FPT | S | V | 
| 100854 | 8000-343-236 | Demand | 12V DC | 1.2 | 60 | ⅜” FPT | V | V | 
| 100850 | 8000-543-236 | Demand | 12V DC | 1.4 | 60 | ⅜” FPT | S | V | 
| 100844 | 8000-543-238 | Demand | 12V DC | 1.4 | 100 | ⅜” FPT | S | V | 
| 100893 | 8000-813-239 | Demand | 12V DC | 1.5 | 150 | ⅜” FPT | S | V | 
| 100852 | 8000-793-238 | Demand | 12V DC | 1.7 | 100 | ⅜” FPT | S | E | 
| 100862 | 8000-532-256 | Demand | 115V | 1 | 60 | ⅜” FPT | S | V | 
| 100857 | 8000-033-236 | Demand | 115V | 1 | 60 | ⅜” FPT | V | V | 
| 100856 | 8000-533-236 | Demand | 115V | 1.4 | 60 | ⅜” FPT | S | V | 
| 100892 | 8000-812-238 | By-Pass | 115V | 1.4 | 100 | ⅜” FPT | S | V | 
| 100858 | 8000-813-238 | Demand | 115V | 1.6 | 100 | ⅜” FPT | S | V | 
| 100896 | 8000-713-238 | Demand | 115V | 1.6 | 100 | ⅜” FPT | S | E | 
