Pump Repair Kit Selection Chart
Pump Repair Kit Selection Chart
| Pump Model | Check Valve Kit | Plunger Rod Oil Seal Kit | Water Seal(s) Only Kit | Water Seal(s) Brass Ring Kit | Valve Cap Kit | Accessory Seal Kit |
|---|---|---|---|---|---|---|
| HG Series (15mm) | 84 | 64 | 129 | 92 | 66 | N/A |
| WJG Series (15mm) | 84 | 64 | 60 | 61 | 66 | 82 |
| WJH-F Series (15mm) | 84 | 64 | 60 | 61 | 66 | 82 |
| WJH Series (18mm) | 84 | 64 | 12 | 10 | 66 | 82 |
| WMG-3/4" Series (15mm) | 124 | 64 | 73 | 68 | 67 | 20 |
| WMG-1" Series (15mm) | 124 | 64 | 73 | 68 | 67 | 79 |
| WMH-F Series (15mm) | 124 | 64 | 73 | 68 | 67 | 20 |
| WMH Series (18mm) | 63 | 64 | 12 | 70 | 67 | 20 |
| WML Series (18mm) | 63 | 64 | 12 | 70 | 67 | 81 |
| TMG Series (15mm) | 123 | 65 | 74 | 69 | 67 | 78 |
| TMH Series (18mm) | 123 | 65 | 76 | 71 | 67 | 78 |
| TML Series (18mm) | 123 | 65 | 76 | 71 | 67 | 77 |
| TMS Series (18mm) | 123 | 65 | 76 | 71 | 67 | 77 |
| TML-F Series (15mm) | 123 | 65 | 74 | 69 | 67 | 77 |
| TTV Series (20mm) | 123 | 37 | 89 | 86 | 67 | 127 |
| KTV Series (20mm) | 123 | 37 | 89 | 86 | 99 | 98 |
| KKV Series (22mm) | 40 | 37 | 90 | 87 | 132 | 98 |
| KKV Series (25mm) | 40 | 37 | 91 | 88 | 100 | 98 |
| HDL Series (18mm) | 93 | 37 | 95 | 96 | 94 | 98 |
