ODP MOTOR SINGLE PHASE
 ODP MOTOR SINGLE PHASE
| Single Phase | MotorHP/S | RPM | Shaft Dia. (in) | Bolt Choke (in) | Frames/C-Face | Full LoadAmps | Voltage | 
|---|---|---|---|---|---|---|---|
| 337255 | 3/4 | 1725 | 5/8 | 5-7/8 | 56/56C | 10.2/5.4/5.1 | 115/208/230 | 
| 337302 | 1.5 | 1725 | 5/8 | 5-7/8 | 56/56C | 14/7 | 115/230 | 
| 337304 | 1.5 | 3450 | 5/8 | 5-7/8 | 56/56C | 13.2/6.6 | 115/230 | 
| 337232B | 1.5S | 1725 | 5/8 | 5-7/8 | 56/56C | 14/7 | 115/230 | 
| 337234B | 1.5S | 3450 | 5/8 | 5-7/8 | 56/56C | 13.2/6.6 | 115/230 | 
| 337311 | 2 | 1725 | 5/8 | 5-7/8 | 56/56C | 18.4/9.2 | 115/230 | 
| 337313 | 2 | 3400 | 5/8 | 5-7/8 | 56/56C | 17.6/8.8 | 115/230 | 
| 337240B | 2.0S | 1725 | 5/8 | 5-7/8 | 56/56C | 18.4/9.2 | 115/230 | 
| 337242B | 2.0S | 3450 | 5/8 | 5-7/8 | 56/56C | 17.6/8.8 | 115/230 | 
| 337321 | 3 | 1725 | 1-1/8 | 7-1/4 | 184TC | 32/16 | 115/230 | 
| 337323B | 3 | 3450 | 5/8 | 5-7/8 | 56/56C | 13.7/12.5 | 208/230 | 
| 337263B | 3.0S | 3450 | 5/8 | 5-7/8 | 56/56C | 13.7/12.5 | 208/230 | 
| 337264B | 3 | 1725 | 5/8 | 5-7/8 | 184CZ/56C | 32/16 | 115/230 | 
| 337265B | 3.0S | 1725 | 5/8 | 5-7/8 | 184CZ/56C | 32/16 | 115/230 | 
| 337266B | 3.0S | 1725 | 5/8 | 7-1/4 | 184TC | 32/16 | 115/230 | 
| 337267B | 4 | 1725 | 5/8 | 7-1/4 | 184TC | 17.5/16 | 208/230 | 
| 337268B | 4 | 1725 | 1-1/8 | 5-7/8 | 182TCZ/56C | 17.5/16 | 208/230 | 
| 337269B | 4 | 3450 | 5/8 | 5-7/8 | 56/56C | 38/21/19 | 115/2018/230 | 
| 337330 | 5 | 1725 | 1-1/8 | 7-1/4 | 184TC | 25/23 | 208/230 | 
| 337271B | 5 | 1725 | 1-1/8 | 7-1/4 | 184TC | 25/23 | 208/230 | 
| 337272B | 5 | 3450 | 5/8 | 5-7/8 | 56HCY/56C | 24/23 | 208/230 | 
| 337270B | 5 | 1725 | 5/8 | 5-7/8 | 184CZ/145C | 25.5/24 | - | 
| 337273B | 6 | 1725 | 1-1/8 | 7-1/4 | 213C/182TC | 26 | 230 | 
| 337275B | 7.5 | 1725 | 1-1/8 | 7-1/4 | 215C/182TC | 36/33 | 208/230 | 
