Direct Drive ELECTRIC Engine Flanged Models

Direct Drive Electric Flanged Models

PartNo. ModelNo. GPM PSI SHP RPMSHAFT SHAFT WEIGHT
101731 XTA3G22N 3 2200 4.5 1750 24mm 11
101734 XTA3G19N 3 1900 4 1750 24mm 11
101780 XMA3.5G25N 3.5 2500 5.5 1750 24mm 18
101870 RKA4G20N 4 2000 6 1750 24mm 19
101873 RKA4G30N 4 3000 7.5 1750 24mm 19
101875 RKA4G35N 4 3500 10 1750 24mm 19
101877 RKAG40HN 4 4000 11 1750 24mm 21
101751 XW2125 5.5 3600 13.5 1450 24mm 21
101752 XWABG29 8 2900 15 1750 24mm 21
101750 XW2623 6.87 3400 15 1450 24mm 34
Share by: