BURNER MOTORS
BURNER MOTORS
| AOS # | RPM | HP | Flange | Voltage | Wayne/Beckett |
|---|---|---|---|---|---|
| 79602 | 3450 | 1/7 | M | 115V | 20627/2456U |
| 79608 | 3450 | 1/7 | M | 240V | 20892/21174 |
| 79612 | 3450 | 1/5 | N | 115V | 20554/2900 |
| 79611 | 3450 | 1/5 | N | 240V | 21368/2899 |
| 79615 | 3450 | 1/5 | M | 115/240V | N/A/21345 |
| 79604 | 3450 | 1/4 | N | 115V | N/A/2364U |
| 79609 | 3450 | 1/4 | N | 115/240V | N/A/21344 |
| 79605 | 3450 | 1/4 | M | 12V | N/A/21539 |
| 79607 | 3450 | 1/6 | M | 14VDC | N/A/21416U |
| 79613 | 3450 | 1/6 | M | 13.5V | 21699U |
| 79021 | 4500 | 1/5 | M | 12VDC | 21993-005/N/A |
| 079022 | 3450 Universal Motor | 1/7 | 48M | 110-60 HZ | |
| 079025 | 3450 Premium Grade Universal Cap Start Motor | 1/5 | 48M | 110 or 240 V | |
| 07921X | Kit 12VDC/MET to Fasco |
