Solid Shaft Pumps

Solid Shaft Pumps

Part No. Interpump Model No. GP Model Number GMP PSI HP RPM SHAFT DIA (mm)
102033 W72 T721 2.2 1200 1.7 1450 24
102035 W73 T731 3 1200 2.4 1450 24
102052 W99 T991 3.5 1500 3.5 1450 24
102048 WS92 TS921 4.75 1800 5.8 1450 24
102046 W92 T921 5 1700 5.8 1050 24
102042 WS82 TS821 5.6 1500 5.6 1450 24
102058 WS101 TS1011 4 2000 5.4 1450 24
102056 W101 T1011 4.5 2000 6 1125 24
102076 WS133 TS1331 3.5 2100 5 1450 24
102074 WS132 TS1321 4.75 2100 6.8 1450 24
102072 W132 T1321 5.5 2100 7.9 1150 24
102084 WS151 TS1511 4 2500 6.8 1450 24
102082 W151 T1511 4.5 2500 7.7 1125 24
102090 WS162 TS1621 4.75 2500 8 1450 24
102088 W162 T1621 4 2500 8.5 1050 24
102105 W201 T2011 4.5 3000 9.2 1125 24
102110 WS20 TS2011 4 3000 8 1450 24
102115 WS202 TS2021 5.6 3000 11.3 1450 24
102157 W972 T9721 2.1 1000 1.5 1750 24
102162 W973 T971 2.8 1100 2 1750 24
102167 W979 T9791 2.5 1100 2 1750 24
102170 W995 T9951 3.4 1300 3 1750 24
102174 W996 T9961 4 1100 3 1750 24
102176 W997 T9971 4 2000 5 1750 24
102135 W912 T9121 4.75 1500 5 1750 24
102140 W913 T9131 4 1900 5 1750 24
102145 W916 T9161 4.75 2300 7.5 1750 24
102150 W921 T9211 4 2900 7.5 1750 24
102152 W928 T9281 4 4000 11 1750 24
Share by: