Air Compressor Tanks

AIR COMPRESSOR TANKS

AOS Part # Size Config PSI DESCRIPTION L x W TOP PLATE WEIGHT (lbs)
I2015 8 gal twin 150 w/o wheels, non-code 36x18 24x9 55
I2020 20 gal horizontal 150 w/o wheels, non-code 33x14 18x7.5 63
I2031 30 gal horizontal 200 big top plate 38x16 34x10 140
I2035 30 gal vertical 200 std top plate 38x16 23x9 99
I2028 60 gal horizontal 200 std top plate 48x20 36x12 177
I2026 60 gal vertical 200 std top plate 48x20 36x12 173
I2012 80 gal horizontal 200 std top plate 63x20 36x12 230
I2025 80 gal vertical 200 std top plate 46x24 36x12 269
I2021 120 gal horizontal 200 std top plate 69x24 44x16 343
I2019 120 gal vertical 200 std top plate 46x30 39x15 432
I2014 240 gal horizontal 200 std top plate 84x30 44x16 658
I2013 120 gal vertical/remote 200 no top plate 69x24 301
I2029 240 gal vertical/remote 200 no top plate 84x30 620
I2036 400 gal vertical/remote 165 no top plate 93x36 728
I2081 660 gal vertical/remote 150 no top plate 120x42 1560
I2080 1060 gal vertical/remote 150 no top plate 144x48 2195
I2037 For small pumps BASE PLATE 34x10 50
I2038 for 5 - 10 HP pumps BASE PLATE 36x12 75
I2039 for up to 25 HP pumps BASE PLATE 44x16 100
Share by: